
CHICAGO - The Roosevelt women's basketball team continues its climb up the weekly 2012-13 NAIA Division II Women's Basketball Coaches' Top 25 Poll, as the Lakers now enter the final week of their regular season as the 11th-ranked team in the nation.
The latest NAIA DII Top 25, the ninth of the season, was unveiled on Tuesday, Feb. 12 and showed the Lakers at No. 11, the highest ranking in program history. Roosevelt had been previously ranked 14th in the country.
This week's poll also marks the first time ever that Roosevelt is the highest-ranked CCAC team in the Top 25.
Roosevelt is 22-6 overall and holds a first-place 17-3 mark in the CCAC. The Lakers have won 13 of their last 16 games.
The No. 11 Lakers face Judson this Wednesday, Feb. 13 at 5:30 p.m. in Elgin before wrapping the regular season on Saturday, Feb. 16 at the Goodman Center against Purdue Calumet.
2012-13 NAIA Division II Women's Basketball Coaches' Top 25 Poll - No. 9
| RANK | LAST TIME | SCHOOL (1ST PLACE VOTES) | RECORD | TOTAL POINTS |
| 1 | 1 | Indiana Wesleyan (6) | 26-2 | 304 |
| 2 | 2 | College of the Ozarks (Mo.) (3) | 24-3 | 303 |
| 3 | 4 | Eastern Oregon (3) | 26-2 | 287 |
| 4 | 6 | Morningside (Iowa) | 23-4 | 282 |
| 5 | 3 | Saint Francis (Ind.) | 25-3 | 276 |
| 6 | 7 | Concordia (Mich.) | 24-4 | 267 |
| 7 | 4 | Concordia (Neb.) | 22-5 | 255 |
| 8 | 10 | Davenport (Mich.) | 25-2 | 236 |
| 9 | 9 | Briar Cliff (Iowa) | 22-6 | 234 |
| 10 | 11 | Northwestern (Iowa) | 19-6 | 216 |
| 11 | 14 | Roosevelt (Ill.) | 22-6 | 208 |
| 12 | 12 | St. Thomas (Fla.) | 23-2 | 192 |
| 13 | 15 | Bethel (Ind.) | 22-6 | 189 |
| 14 | 8 | Saint Xavier (Ill.) | 22-6 | 185 |
| 15 | 18 | Mayville State (N.D.) | 20-2 | 161 |
| 16 | 17 | Olivet Nazarene (Ill.) | 21-6 | 152 |
| 17 | 16 | College of Idaho | 17-7 | 146 |
| 18 | 13 | Jamestown (N.D.) | 22-5 | 142 |
| 18 | 19 | Oklahoma Wesleyan | 20-4 | 142 |
| 20 | 20 | Menlo (Calif.) | 22-3 | 122 |
| 21 | 24 | Siena Heights (Mich.) | 20-8 | 89 |
| 22 | 23 | Grand View (Iowa) | 17-6 | 87 |
| 23 | 22 | Purdue Calumet (Ind.) | 19-7 | 85 |
| 24 | 25 | Cardinal Stritch (Wis.) | 22-6 | 69 |
| 25 | RV | Friends (Kan.) | 20-7 | 65 |
Others receiving votes: Saint Mary (Neb.) 44; Milligan (Tenn.) 41; William Penn (Iowa) 31; Valley City State (N.D.) 24; Dakota Wesleyan (S.D.) 17; Tabor (Kan.) 16; Point Park (Pa.) 15; Taylor (Ind.) 15; Ave Maria (Fla.) 9; Tennessee Wesleyan 8; Oregon Tech 4; St. Ambrose (Iowa) 3.
| Roosevelt at | |
| Oakton CC |